Ownership intelligence
The disclosure register behind each synthetic facility, with the interactive tiered chart, indirect percentage tracing and the ADP map.
Northbridge Demonstration Facility
Open interactive chart| Party | Roles | Direct | Indirect | Basis |
|---|---|---|---|---|
| Miriam Levy | owner direct, authorized official | 60.00% | — | 60 direct |
| Hector M. Villanueva | owner direct | 30.00% | — | 30 direct |
| Levy Family Legacy Trust | owner direct | 10.00% | — | 10 direct |
| Rosa Levy | owner indirect | — | — | Trustee of 10% trust |
| Ephraim Levy | owner indirect | — | — | Trustee of 10% trust |
| Grace N. Adeyemi, NHA | managing employee, delegated official | — | — | Administrator (W-2) |
| Dr. Samuel Ostrowski, MD | managing employee | — | — | Medical Director (contract) — always reportable |
| Yuki Tanaka, RN | managing employee | — | — | DON |
| Clearbrook Management Group LLC | management co | — | — | Management CONTRACT (admin is facility W-2, not mgmt-co staff) |
| Lakeside Property Associates LLC | lessor | — | — | Owns 100% of facility real property; triple-net lease |
| Pinewood Community Bank, N.A. | mortgage holder | — | — | 5% test NOT met — not reportable; both values retained |
| Tova Grunfeld | contact | — | — | Office manager — primary contact |
Pinewood Community Bank, N.A.: amount currently owed measured against total property and assets. Amount currently owed ÷ total property and assets = 3.05% < 5.00% → NOT reportable; both source values are retained on the record and the test is re-run at filing
Harborview Meadows Care Center
Open interactive chart| Party | Roles | Direct | Indirect | Basis |
|---|---|---|---|---|
| Harborview Holdings LLC | owner direct | 70.00% | — | 70 direct |
| Tidewater Bergman Family LLC | owner direct | 30.00% | — | 30 direct |
| Meridian Care Partners LP | owner indirect | — | 38.50% | 55×70=38.50 |
| Coastline Eldercare Ventures Inc. | owner indirect | — | 31.50% | 45×70=31.50 |
| Meridian GP LLC | owner indirect | — | 0.77% | 2×55×70=0.77 |
| Atlas Longevity Fund II LP | owner indirect | — | 22.33% | 58×55×70=22.33 |
| Kestrel Family Office LLC | owner indirect | — | 9.63% | 25×55×70=9.625→9.63 |
| Dr. Ravi Menon | owner indirect, governing body | — | 5.78% | 15×55×70=5.775→5.78 |
| Elena Vasquez-Thorne | owner indirect, officer, director, governing body | — | 12.60% | 40×45×70=12.60 |
| Demir Family Holdings LLC | owner indirect | — | 11.03% | 35×45×70=11.025→11.03 |
| Harold Nakamura | owner indirect, director | — | 7.88% | 25×45×70=7.875→7.88 |
| Marcus Aboagye | officer | — | — | Coastline Treasurer (no equity) |
| Siobhan Gallagher | officer | — | — | Coastline Secretary (no equity) |
| Yusuf Demir | director | — | — | Coastline director; principal of Demir Family Holdings |
| Beatrice Lindqvist | director | — | — | Coastline director (no equity) |
| Aryeh Bergman | owner indirect | — | 14.40% | 48×30=14.40 |
| Malka Bergman-Stein | owner indirect | — | 9.00% | 30×30=9.00 |
| Shira Bergman | owner indirect | — | 5.40% | 18×30=5.40 |
| Dov Bergman | owner indirect | — | 0.90% | 3×30=0.90 |
| Chana Bergman | governing body, authorized official | — | — | GB chair; AO; manager of Tidewater (no equity) |
| Ingrid Solheim | governing body | — | — | Independent member |
| Nadia Petrossian, NHA | managing employee, delegated official | — | — | Administrator (W-2) |
| Dr. Owen Fitzwilliam, MD | managing employee | — | — | Medical Director (contract) |
| Marisol Quintero, RN | managing employee | — | — | DON |
| Granite Shore Health Properties REIT | lessor | — | — | REIT owns real estate; triple-net lease of the facility real property |
| Halcyon Pier Investors LLC | lessor | — | — | Holds 8.00% of real-property value (≥5% floor → disclosed) |
| Shoreline Capital Trust | mortgage holder | — | — | 5% test MET — reportable (mortgageTest) |
| Beacon Eldercare Management LLC | management co | — | — | LLC ADP: ALL members + managers listed at any % |
| Ledgerline Advisory LLC | consultant adp | — | — | Cash-management consulting → IS an ADP |
| Pelican Point Therapy Staffing LLC | contact | — | — | Tested NOT an ADP — see adps |
| Felix Arroyo | contact | — | — | Controller — day-to-day contact |
Shoreline Capital Trust: amount currently owed measured against total property and assets. Amount currently owed ÷ total property and assets = 7.83% ≥ 5.00% → REPORTABLE; numerator is the amount currently owed (not the original loan); denominator is total property AND assets
Open a facility to trace tiers, indirect percentages, the governing body, real-estate and security interests, and the ADP map. Synthetic demonstration data only.