Water Castle Enrollment — demonstration report. Synthetic data only; not a filing.
Ownership table
MTR-1001 · Northbridge Demonstration Facility · WC-SNF-300 revalidation
Ownership table
| Party | Direct | Indirect | Calculation | Roles |
|---|---|---|---|---|
| Miriam Levy | 60.00% | — | 60 direct | owner direct, authorized official |
| Hector M. Villanueva | 30.00% | — | 30 direct | owner direct |
| Levy Family Legacy Trust | 10.00% | — | 10 direct | owner direct |
| Rosa Levy | — | — | — | owner indirect |
| Ephraim Levy | — | — | — | owner indirect |
| Grace N. Adeyemi, NHA | — | — | — | managing employee, delegated official |
| Dr. Samuel Ostrowski, MD | — | — | — | managing employee |
| Yuki Tanaka, RN | — | — | — | managing employee |
| Clearbrook Management Group LLC | — | — | — | management co |
| Lakeside Property Associates LLC | — | — | — | lessor |
| Pinewood Community Bank, N.A. | — | — | — | mortgage holder |
| Tova Grunfeld | — | — | — | contact |
Direct interests sum to 100.00%.